[data-motion-style="0"]{offset-path:path('M35 47C87 47 76 105 116 105');animation-delay:0s}
[data-motion-style="1"]{offset-path:path('M164 105C195 105 208 126 245 126');animation-delay:2.5s}
[data-motion-style="2"]{offset-path:path('M35 85C72 85 85 105 116 105');animation-delay:5s}
[data-motion-style="3"]{offset-path:path('M35 126C72 126 85 105 116 105');animation-delay:5s}
[data-motion-style="4"]{offset-path:path('M35 164C87 164 76 105 116 105');animation-delay:5s}
[data-motion-style="5"]{offset-path:path('M164 105C204 105 193 47 245 47');animation-delay:7.5s}
[data-motion-style="6"]{offset-path:path('M35 126C72 126 85 105 116 105');animation-delay:10s}
[data-motion-style="7"]{offset-path:path('M164 105C195 105 208 85 245 85');animation-delay:12.5s}
[data-motion-style="8"]{offset-path:path('M164 105C195 105 208 126 245 126');animation-delay:12.5s}
[data-motion-style="9"]{offset-path:path('M164 105C204 105 193 164 245 164');animation-delay:12.5s}
[data-motion-style="10"]{offset-path:path('M35 47C87 47 76 105 116 105');animation-delay:15s}
[data-motion-style="11"]{offset-path:path('M35 164C87 164 76 105 116 105');animation-delay:15s}
[data-motion-style="12"]{offset-path:path('M164 105C195 105 208 85 245 85');animation-delay:17.5s}
[data-motion-style="13"]{offset-path:path('M35 85C72 85 85 105 116 105');animation-delay:20s}
[data-motion-style="14"]{offset-path:path('M164 105C204 105 193 47 245 47');animation-delay:22.5s}
[data-motion-style="15"]{offset-path:path('M164 105C195 105 208 126 245 126');animation-delay:22.5s}
[data-motion-style="16"]{offset-path:path('M35 164C87 164 76 105 116 105');animation-delay:25s}
[data-motion-style="17"]{offset-path:path('M164 105C204 105 193 164 245 164');animation-delay:27.5s}
[data-motion-style="18"]{offset-path:path('M149 91L135 67L106 69');animation-delay:0s}
[data-motion-style="19"]{offset-path:path('M149 91L176 95L204 93L234 94');animation-delay:0s}
[data-motion-style="20"]{offset-path:path('M149 91L143 110L159 136L162 155');animation-delay:0s}
[data-motion-style="21"]{offset-path:path('M119 92L92 89L65 94L44 88');animation-delay:-4s}
[data-motion-style="22"]{offset-path:path('M119 92L106 69L124 45L132 25');animation-delay:-4s}
[data-motion-style="23"]{offset-path:path('M119 92L149 91L176 95L190 115');animation-delay:-4s}
[data-motion-style="24"]{offset-path:path('M164 117L190 115L215 116L238 118');animation-delay:-8s}
[data-motion-style="25"]{offset-path:path('M164 117L159 136L162 155L148 167');animation-delay:-8s}
[data-motion-style="26"]{offset-path:path('M75 46L99 51L124 45L135 67L149 91L164 117L184 138');animation-delay:-2s}
[data-motion-style="27"]{offset-path:path('M232 140L215 116L204 93L176 95L149 91L119 92L92 89');animation-delay:-10s}
[data-motion-style="28"]{animation-delay:0.000s}
[data-motion-style="29"]{animation-delay:2.463s}
[data-motion-style="30"]{animation-delay:5.040s}
[data-motion-style="31"]{animation-delay:1.611s}
[data-motion-style="32"]{animation-delay:3.268s}
[data-motion-style="33"]{animation-delay:5.040s}
[data-motion-style="34"]{animation-delay:1.441s}
[data-motion-style="35"]{animation-delay:3.649s}
[data-motion-style="36"]{animation-delay:5.040s}
[data-motion-style="37"]{animation-delay:-4.000s}
[data-motion-style="38"]{animation-delay:-2.209s}
[data-motion-style="39"]{animation-delay:-0.400s}
[data-motion-style="40"]{animation-delay:1.040s}
[data-motion-style="41"]{animation-delay:-2.292s}
[data-motion-style="42"]{animation-delay:-0.353s}
[data-motion-style="43"]{animation-delay:1.040s}
[data-motion-style="44"]{animation-delay:-2.149s}
[data-motion-style="45"]{animation-delay:-0.466s}
[data-motion-style="46"]{animation-delay:1.040s}
[data-motion-style="47"]{animation-delay:-8.000s}
[data-motion-style="48"]{animation-delay:-6.228s}
[data-motion-style="49"]{animation-delay:-4.529s}
[data-motion-style="50"]{animation-delay:-2.960s}
[data-motion-style="51"]{animation-delay:-6.273s}
[data-motion-style="52"]{animation-delay:-4.581s}
[data-motion-style="53"]{animation-delay:-2.960s}
[data-motion-style="54"]{animation-delay:-2.000s}
[data-motion-style="55"]{animation-delay:-1.236s}
[data-motion-style="56"]{animation-delay:-0.434s}
[data-motion-style="57"]{animation-delay:0.333s}
[data-motion-style="58"]{animation-delay:1.200s}
[data-motion-style="59"]{animation-delay:2.136s}
[data-motion-style="60"]{animation-delay:3.040s}
[data-motion-style="61"]{animation-delay:-10.000s}
[data-motion-style="62"]{animation-delay:-9.115s}
[data-motion-style="63"]{animation-delay:-8.347s}
[data-motion-style="64"]{animation-delay:-7.503s}
[data-motion-style="65"]{animation-delay:-6.681s}
[data-motion-style="66"]{animation-delay:-5.778s}
[data-motion-style="67"]{animation-delay:-4.960s}
